
LL-QR / 2026 COLLECTION
Recessed linear LED lights
Explore the available models and contact us about your project requirements.
Factory direct · Customizable product · OEM / ODM
- Supply
- 110–240 V AC
- Color temperature
- 6000 K (4000–6000 K options)
- Models
- 8
- Mounting
- Recessed into a ceiling cut-out
TECHNICAL DETAILS
Choose your configuration.
Dimensions follow the units shown in each column. Confirm the selected configuration with our factory.
| Model | Power | Length (cm) | Width (cm) |
|---|---|---|---|
| LL-QR-60 | 14–36W | 60 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-90 | 20–60W | 90 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-100 | 30–60W | 100 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-120 | 28–72W | 120 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-150 | 36–90W | 150 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-180 | 40–120W | 180 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-200 | 60–90W | 200 | 7 / 10 / 15 / 20 / 30 |
| LL-QR-240 | 72–128W | 240 | 7 / 10 / 15 / 20 / 30 |
PRODUCT DETAILS
Technical specifications
| Type | Recessed linear luminaire for plasterboard ceilings |
|---|---|
| Supply | 110–240 V AC |
| Housing material | Iron, white |
| Color temperature | 6000 K (4000–6000 K options) |
| Diffuser / cover | PMMA (high transmission), PVC auxiliary materials |
| IP rating | IP20 |
| Mounting | Recessed into a ceiling cut-out |
| Control | On / off switch |
| Customization | Seamless connection and custom lengths; cut-out widths 7 / 10 / 15 / 20 / 30 cm |
2026 catalog View catalog ↗

Need a quote for “Recessed linear LED lights”?
Tell us the model and quantity to quickly receive factory pricing and lead times.
Samples available · Reply within 24 hours
CONTACT LAINO
Contact our factory team.
Talk to us about product selection, customization, OEM or ODM.
Email[email protected]
Phone+86 130 7189 0316
WhatsApp+86 130 7189 0316
AddressNo. 35 Houjie, Zouqu Town, Zhonglou District, Changzhou, Jiangsu, China